Azov Films/Tabelle
Nr. | Titel | Produktion / Regie / Kamera1 | Drehort | Datum2 | Sprache | Namen der Jungen | Länge (min)3 | FKK | techn. Qual.4 | Fotos 5 | Inhalt |
---|---|---|---|---|---|---|---|---|---|---|---|
70001 | Crimean Vacation Part 1: Koktebel | ZZ | Ukraine, Krim | 2006-06 | Russisch mit UT | Vladik, Boris, Andrey, Arsen, Roman, Cyril | 38 | ja | 7 | ||
70002 | Crimean Vacation Part 2: Dirty Digs & Silly Splashes | ZZ | Ukraine, Krim | 2006-06 | Russisch mit UT | Vladik, Boris, Andrey, Arsen, Roman, Cyril | 40 | ja | 7 | ||
70003 | Bikes & Backstrokes | ZZ | Ukraine, Krim | 2006-06 | Russisch mit UT | Vladik, Roman | 34 | ja | 7 | 121 | |
70004 | Vladik's Fun | ZZ | Ukraine, Krim | 2006-06 | Russisch mit UT | Vladik, Cyril, Arsen | 41 | ja | 7 | ||
70005 | Sandy Bottoms | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik, Arsen, Roman, Kyrill | 40 | ja | 7 | ||
70006 | Sunday Boys | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik, Boris, Andrey, Arsen, Roman, Cyril | 40 | ja | 7 | 138 | |
70007 | Crimean Vacation Part 3: Summer's End | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik, Boris, Andrey, Arsen, Roman, Cyril | 50 | ja | 7 | 195 | |
70008 | Vladik's Mountain Retreat | ZZ | Ukraine, Krim | 2006-07 | Russisch | Vladik, Roman, Arsen | 43 | ja | 7 | 0 | |
70009 | Summer Picnic | ZZ | Ukraine, Krim | 2006-08 | Russisch | Cyril, Andrew | 40 | ja | 7 | ||
70010 | The Boys of Crimea | ZZ | Ukraine, Krim | Vladik, Roman, Arsen, Boris, Andrey, Cyril | 0 | ja | 927 | Foto-CD | |||
70011 | FKK Holidays Special Edition | ZZ | Ukraine, Krim | 2003 | Russisch mit UT | Anton, Evgen, Palych | 36 | ja | 5 | 0 | |
70012 | Vladik Anthology 11:13 | ZZ | Ukraine, Krim | 2001 - 2005 | Russisch | Vladik, Cyril, Roman, Arsen | 85 | ja | 7 | 0 | |
70013 | The Boys of Crimea Disc 2: Outtakes & Candids | ZZ | Ukraine, Krim | Vladik, Roman, Arsen, Boris, Andrey, Cyril | 0 | ja | 1166 | Foto-CD | |||
70014 | Vladik & Friends | ZZ | Ukraine, Krim | 2006-08 | Russisch | Vladik, Cyril, Roman, Alex | 45 | ja | 7 | 0 | |
70015 | The Rose of Youth 2 | ZZ | Ukraine, Krim | 2006-08 | Russisch | Vladik, Roman, Arsen | 47 | ja | 7 | 0 | |
70016 | Zhenya's Party | Sergey Kotov | Ukraine, Lugansk | 2007-01 | Russisch mit UT | Zhenya, Arsen, Vladimir | 87 | ja | 7 | 0 | |
70017 | Vladik & Friends Return | ZZ | Ukraine, Krim | 2007-01 | Russisch | Vladik, Arsen, Roman, Andrew, Cyril | 40 | ja | 7 | 0 | |
70018 | Vladik's Spring Break | ZZ | Ukraine, Krim | 2007-01 | Russisch | Vladik | 41 | ja | 7 | 0 | |
70019 | Vladik Anthology 12:14 | ZZ | Ukraine, Krim | 2003 - 2007 | Russisch | Vladik, Cyril, Roman, Arsen, Andrew | 110 | ja | 7 | 0 | |
70020 | Skating Boys | Sergey Kotov | Ukraine, Lugansk | 2007-01 | Russisch mit UT | Artem, Konstantin, Sergey, Artem | 60 | ja | 7 | 0 | |
70021 | Swim Meet | Sergey Kotov | Ukraine, Lugansk | 2007-02 | Russisch mit UT | Artur, Yaroslav, Kiril | 85 | ja | 7 | 0 | |
70022 | Vladik & Friends Game Day | ZZ | Ukraine, Krim | 2007-03 | Russisch | Vladik, Arsen, Roman, Andrew, Cyril | 48 | ja | 7 | 0 | |
70023 | Vladik's Excursion: Day 1 | ZZ | Ukraine, Krim | 2007-04 | Russisch | Vladik | 52 | ja | 7 | 0 | |
70024 | Out & About with Sasha | Sergey Kotov | Ukraine, Lugansk | 2007-03 | Russisch mit UT | Sasha, Ruslan, Sasha | 64 | ja | 7 | 0 | |
70025 | Horsing Around | Sergey Kotov | Ukraine, Lugansk | 2007-04 | Russisch mit UT | Yuriy, Vladimir, Yevgeniy, Alexander | 55 | ja | 7 | 0 | |
70026 | Vladik's Excursion: Day 2 | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik | 52 | ja | 7 | 0 | |
70027 | Vladik & Sanja's Camp Out | ZZ | Ukraine, Krim | 2007-06 | Russisch | Vladik, Sanja | 43 | ja | 7 | 0 | |
70028 | P.O.V. | Sergey Kotov | Ukraine, Lugansk | 2007-05 | Russisch | Artem, Ruslan, Alexander, Koyla | 44 | ja | 7 | 0 | |
70029 | At the Park with Sasha | Sergey Kotov | Ukraine, Lugansk | 2007-06 | Russisch | Sasha, Ivan, Konstantin | 62 | ja | 7 | 0 | |
70030 | Vladik & Friends Forever | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik, Andrey, Boris, Arsen, Sanja | 52 | ja | 7 | 0 | |
70031 | At the Beach with Sasha | Sergey Kotov | Ukraine, Lugansk | 2007-07 | Russisch | Sasha, Anton, Konstantin, Artem | 99 | ja | 7 | 0 | |
70032 | The Angler | Stephan van Houten | Deutschland | 1993 | Deutsch | Patrick | 30 | ja | 4 | 0 | |
70033 | Felix in the Footsteps of Leonidas Part 1 | Deutschland | 1996 | Deutsch | Felix | 40 | ja | 4 | 0 | ||
70034 | Felix in the Footsteps of Leonidas Part 2: Poseidon's Playground | Deutschland | 1996 | Deutsch | Felix | 47 | ja | 4 | 0 | ||
70035 | Felix in the Footsteps of Leonidas Part 3: Dedicated to Apollo | Deutschland | 1996 | Deutsch | Felix | 25 | ja | 4 | 0 | ||
70036 | Sasha & Friends | Sergey Kotov | Ukraine, Lugansk | 2007-08 | Russisch | Sasha, Vladimir, Andrey, Igor, Artem | 103 | ja | 7 | 0 | |
70037 | Boy Fights I: The Great Tickle War | Peter P. | Moldawien | 2007-08 | Rumänisch | Stefan, Christie, Alex, Jonut | 60 | nein | 7 | 500+(0) | |
70038 | Lazy Days | Sergey Kotov | Ukraine, Lugansk | 2007-09 | Russisch | Sasha Kurga, Alexander Dadyko, Sergey Petrenko | 57 | ja | 7 | 0 | |
70039 | Boy Fights II: Alex vs Vlaviu | Peter P. | Moldawien | 2007-09 | Rumänisch | Alex, Vlaviu | 90 | nein | 7 | 0 | |
70040 | Boy Fights III: Friends vs Friends | Peter P. | Moldawien | 2006-06 | Rumänisch | Alex, Vlaviu, Jonut, Stefan | 91 | nein | 7 | 21 | |
70041 | Boy Fights IV: No Mercy | Peter P. | Moldawien | 2007-10 | Rumänisch | Alex, Jonut, Raul | 84 | nein | 7 | 0 | |
70042 | Indian Friends | Deutschland | 1993 | Deutsch | Tomas, Marc | 37 | wenig | 4 | 0 | ||
70043 | Sasha & Friends Return | Sergey Kotov | Ukraine, Lugansk | 2007-09 | Russisch | Sasha Kurga, Igor Livanov, Zhenya Petrov, Anton Kirilov | 71 | ja | 7 | 0 | |
70044 | Football Friends | Deutschland | 1994 | Deutsch | Tomas, Marc, Steven | 40 | ja | 4 | 0 | ||
70045 | Marc in the Sun | Deutschland | 1994 | Deutsch | Marc | 35 | ja | 3 | 0 | ||
70046 | Anton | Sergey Kotov | Ukraine, Lugansk | 2007-11 | Russisch mit UT | Zhenya Petrov, Anton Kirilov, Ivan Krasko | 64 | ja | 7 | 0 | |
70047 | Boy Fights V: Oil Wrestling - Alex vs Patrick | Peter P. | Moldawien | 2007-10 | Rumänisch mit UT | Alex, Patrick, Raul, Vlaviu, Stefan | 70 | nein | 7 | 625(0) | |
70048 | Freedom of Summer | USA | 1972 - 2002 | Deutsch | Peter Glawson (und Freunde), Joschi | 54 | ja | 4 | 0 | ||
70049 | Felix and the Water Gun | Deutschland | 1994 | Deutsch | Felix | 30 | ja | 3 | 0 | ||
70050 | Spring Cleaning | Leroy | Deutschland | 1994 | Deutsch | Stephen | 30 | ja | 4 | 0 | |
70051 | Boy Fights VI: Oil Wrestling - Vlaviu vs Raul | Peter P. | Moldawien | 2007-11 | Rumänisch mit UT | Alex, Patrick, Raul, Vlaviu, Stefan | 79 | nein | 7 | 486 | |
70052 | The Camping Trip | Deutschland | 2006-06 | Deutsch | Marc, Wolffe | 36 | ja | 4 | 0 | ||
70053 | The Picnic | Sergey Kotov | Ukraine, Lugansk | 2007-12 | Russisch | Dimitriy Dyomin, Ivan Krasko, Zhenya Petrov, Igor Livanov | 56 | ja | 7 | 0 | |
70054 | The Climber | Stephan van Houten | Deutschland | 1992 | Deutsch | Patrick | 26 | ja | 3 | 0 | |
70055 | Summer in Portugal | Rebelo | Portugal | 1992 | Portugiesisch | ? | 27 | ja | 5 | 0 | |
70056 | September in Portugal | Rebelo | Portugal | 1992 | Portugiesisch | ? | 29 | ja | 5 | 0 | |
70057 | Summer in France (=Naturist Boys) | Jean Pierre de Beaufils | Frankreich | 1995 | Französisch | Jean Pierre, Henri | 29 | ja | 1 | 0 | |
70058 | Edgar - A Boy in the Country | Rebelo | Frankreich | 1995 | Französisch | Oliver | 31 | ja | 4 | 0 | |
70059 | Muchacho | Rebelo | Portugal / Spanien | 1992 | Spanisch | The Beach Bums | 29 | ja | 4 | 0 | |
70060 | Oliver & Friends | Rebelo | Frankreich | 1991 | Französisch | Oliver und Freunde | 30 | ja | 3 | 0 | |
70061 | Caveboys | Rebelo | Frankreich | 1991 | Französisch | Oliver und Freunde | 30 | ja | 1 | 0 | |
70062 | FKK Water Scamps | Ukraine / Frankreich | 1998 | ? | 30 | ja | 2 | 0 | |||
70063 | Spring Thaw | Rebelo | Frankreich | 1991 | Französisch | ? | 40 | ja | 1 | 0 | |
70064 | Beach Bums (=Beach Games) | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 36 | ja | 7 | 0 | |
70065 | Summer Fights: Raw | Peter P. | Moldawien | 2007-06 | Rumänisch | Alex, Patrick, Raul, Stefan und viele weitere | 63 | nein | 7 | 0 | |
70066 | Sun & Sand Part 4 | Leroy | Deutschland | 1999 | Deutsch | Oskar | 30 | ja | 5 | 0 | |
70067 | Sun & Sand Part 3 | Leroy | Deutschland | 1999 | Deutsch | Oskar | 32 | ja | 3 | 0 | |
70068 | FKK Summer Heat | Frankreich | 1990 | Französisch | ? | 30 | ja | 3 | 0 | ||
70069 | Water Wiggles: Boy Fights VII | Peter P. | Moldawien | 2008-01 | Rumänisch | Alex, Stefan, Vlaviu, Andrej, Lucian | 120 | wenig | 7 | 40 | |
70070 | Just Hangin' | Sergey Kotov | Ukraine, Lugansk | 2008-01 | Russisch mit UT | Igor Livanov, Zhenya Petrov, Dima Kravchenko | 59 | ja | 7 | 0 | |
70071 | Beach Bums & Body Paint (=Beach Boys) | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 27 | ja | 7 | 0 | |
70072 | Three Little Indians (=Indian Boys) | Rebelo | 1987 | Spanisch | ? | 26 | ja | 4 | 0 | ||
70073 | North Sea Buddies (=Two Friends at the North Sea) | 1994 | Niederländisch | ? | 40 | ja | 4 | 0 | |||
70074 | More Water Wiggles: Boy fights VIII | Peter P. | Moldawien | 2008-02 | Rumänisch | Alex, Aman, Raul, Elvis | 92 | wenig | 7 | 33 | |
70075 | Beach Bums 2 (=Beach Boys 3) | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 39 | ja | 7 | 0 | |
70076 | Anton Returns | Sergey Kotov | Ukraine, Lugansk | 2008-02 | Russisch mit UT | Anton Kirilov, Konstantin Krasnulin, Vitalya Cabo, Stanislav Ivanov | 52 | ja | 7 | 0 | |
70077 | Water Boys | Leroy | Deutschland | 2001 | Deutsch | Oskar, Tommy, Robin, Markus | 45 | ja | 7 | 0 | |
70078 | Splashing Around | Leroy | Deutschland | 1999 | Deutsch | Oskar, Tommy, Robin, Andi | 45 | ja | 3 | 0 | |
70079 | Still Splashing Around | Leroy | Deutschland | 2001 | Deutsch | Oskar, Tommy, Robin | 39 | ja | 4 | 0 | |
70080 | Friends on the Beach (=Beach Chums) | Spanien | 1987 | Spanisch | ? | 31 | ja | 4 | 0 | ||
70081 | Sticky Water Wiggles: Boy Fights IX | Peter P. | Moldawien | 2008-02 | Rumänisch | Alex, Robert | 87 | wenig | 7 | 40 | |
70082 | Twister with Igor | Sergey Kotov | Ukraine, Lugansk | 2008-02 | Russisch mit UT | Anton Kirilov, Igor Livanov, Michael Svetlov, Alexander Loborev | 60 | ja | 7 | 0 | |
70083 | Parkour Boys | Sergey Kotov | Ukraine, Lugansk | 2008-04 | Russisch mit UT | Anton, Sasha, Konstantin, Feodor, Arsen, Kiril, Zhenya | 78 | ja | 7 | 0 | |
70084 | Even More Water Wiggles: Boy Fights X | Peter P. | Moldawien | 2008-04 | Rumänisch mit UT | Alex, Vlaviu, Andrei, Lucian, Vlad | 100 | ja | 7 | 0 | |
70085 | Bubble Boy | Leroy | Deutschland | 2006-06 | Deutsch | Oskar | 38 | ja | 6 | 0 | |
70086 | Bouncing Beach Bums (=Bouncing Beach Boys) | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 36 | ja | 7 | 0 | |
70087 | Backyard Antics | Leroy | Deutschland | 2001 | Deutsch | Oskar | 32 | ja | 6 | 0 | |
70088 | Fire Boys | Leroy | Deutschland | 2001 | Deutsch | Tommy, Robin | 46 | ja | 3 | 0 | |
70089 | Thomas | Leroy | Deutschland | 2000 | Deutsch | Tommy | 33 | ja | 2 | 0 | |
70090 | Watermelons & Water Guns | Leroy | Deutschland | 2000 | Deutsch | Oskar, Tommy | 35 | ja | 2 | 0 | |
70091 | Oskar's Weekend Project | Leroy | Deutschland | 2001 | Deutsch | Oskar | 31 | ja | 6 | 0 | |
70092 | Oskar's Independence Day | Leroy | Deutschland | 2001 | Deutsch | Oskar | 34 | ja | 4 | 0 | |
70093 | Robin's Weekend Project | Leroy | Deutschland | 2001 | Deutsch | Robin | 46 | ja | 3 | 0 | |
70094 | Water Wiggles Going Commando: Boy Fights XI | Peter P. | Moldawien | 2008-05 | Rumänisch mit UT | Alex, Vlad | 85 | ja | 7 | 0 | |
70095 | Summer Daze | Leroy | Deutschland | 2001 | Deutsch | Oskar | 42 | ja | 5 | 0 | |
70096 | Water Wiggles Continues: Boy Fights XII | Peter P. | Moldawien | 2008-06 | Rumänisch mit UT | Alex, Tomi, Dani | 120 | ja | 7 | 0 | |
70097 | The Pioneers | Sergey Kotov | Ukraine, Lugansk | 2008-04 | Russisch mit UT | Vladislav Alexeev, Yaroslav Mogutin, Alexey Sashko, Dmitriy Novikov | 104 | ja | 7 | 36 | |
70098 | The River Escape | Leroy | Deutschland | 2001 | Deutsch | Oskar | 53 | ja | 3 | 0 | |
70099 | Oskar in Two Summers | Leroy | Deutschland | 1999 - 2001 | Deutsch | Oskar | 51 | ja | 3 | 0 | |
70100 | Water Bandit | Leroy | Deutschland | 2001 | Deutsch | Oskar | 65 | ja | 4 | 0 | |
70101 | Extremely Sticky Water Wiggles Going Commando: Boy Fights XIII | Peter P. | Moldawien | 2008-07 | Rumänisch | Alex, Vlad | 85 | ja | 7 | ||
70102 | Matter of History: A Boys Video Essay | Sergey Kotov | Ukraine, Lugansk | 2008-05 | Russisch mit UT | Alexey Sashko, Vladislav Alexeev, Yegor Danilov, Sergey Sobolev, Dmitriy Novikov, Igor Livanov | 109 | ja | 7 | 59 | |
70103 | Water Wiggles Portfolio | Peter P. | Moldawien | Andrej, Lucian, Vlaviu, Alex, Vlad, Aman, Raul, Elvis | 0 | ja | 2302 | Foto-DVD | |||
70104 | Vlaviu Wiggles: Boy Fights XIV | Peter P. | Moldawien | 2008-08 | Rumänisch mit UT | Alex, Vlaviu | 91 | ja | 7 | 17 | |
70105 | Beaches and Dominoes | Sergey Kotov | Ukraine, Lugansk | 2008-08 | Russisch mit UT | Evgeniy Kryukov, Daniel Markin, Vitaliy Kochkin, Stanislav Ivanov, Vechslav Ovchinnikov, Sergey Soboloev | 112 | ja | 7 | 59/64? | |
70106 | FKK Corsica | Rebelo | Frankreich | 1992 | Französisch, Italienisch | ? | 55 | ja | 7 | 0 | |
70107 | FKK Cap d'Agde | Rebelo | Frankreich | 1992 | Französisch, Italienisch | ? | 70 | ja | 5 | 0 | |
70108 | FKK Bonjour! | Rebelo | Frankreich | 1992 | Französisch | ? | 30 | ja | 6 | 0 | |
70109 | Water Wiggles FKK Workout: Boy Fights XV | Peter P. | Moldawien | 2008-08 | Rumänisch | Alex, Vlad | 73 | ja | 7 | 1009(0?) | |
70110 | In Training | Sergey Kotov | Ukraine, Lugansk | 2008-08 | Russisch mit UT | Alexey Sashko, Dmitriy Novikov, Sergey Sobolev | 89 | ja | 7 | 78 | |
70111 | FKK Odessa | Ukraine | 1999 | Russisch | ? | 100 | ja | 6 | 0 | ||
70112 | More Beach Bums | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 35 | ja | 7 | 0 | |
70113 | The Corsican Getaway | Rebelo | Frankreich | 1992 | Französisch | ? | 30 | ja | 7 | 0 | |
70114 | The River BBQ | Sergey Kotov | Ukraine, Lugansk | 2008-08 | Russisch mit UT | Daniel Markin, Sergey Sobolev, Stanislav Ivanov, Denis Terenichev | 105 | ja | 7 | 57 | |
70115 | Sand Buddies | Rebelo | Spanien | 1992 | Spanisch | The Beach Bums | 29 | ja | 6 | 0 | |
70116 | Spanish Summer | Rebelo | Spanien | 1992 | Spanisch | The Beach Bums | 38 | ja | 6 | 0 | |
70117 | Native Land | Rebelo | Frankreich | 1992 | Französisch | Oliver und Freunde | 40 | ja | 6 | 0 | |
70118 | FKK Memoirs | Rebelo | Frankreich | 1992 | Französisch | Oliver und Freunde | 45 | ja | 6 | 0 | |
70120 | Vlaviu Wiggles Going Commando: Boy Fights XVI | Peter P. | Moldawien | 2008-09 | Rumänisch mit UT | Alex, Vlaviu | 85 | ja | 7 | 905(25) | |
70121 | Slippery Vlaviu Commando Wiggles: Boy Fights XVII | Peter P. | Moldawien | 2008-09 | Rumänisch mit UT | Alex, Vlaviu | 90 | ja | 7 | 1325(17) | |
70122 | Matter of History: Assignment: Spas on Khortytsya | Sergey Kotov | Ukraine, Lugansk | 2008-10 | Russisch mit UT | Stanislav Ivanov, Ivan Krasko, Zhenya Petrov, Alexander Serov, Konstantin Krasnulin, Vitaliy Arlipenko | 91 | ja | 7 | 51 | |
70123 | Boy Fights XVIII: Commando Squared | Peter P. | Moldawien | 2008-10 | Rumänisch mit UT | Vlad, Andrei | 64 | ja | 7 | 389(20) | |
70124 | Country Boy | Leroy | Deutschland | 2001 | Deutsch | Oskar | 33 | ja | 3 | 0 | |
70125 | Oskar's Hideaway | Leroy | Deutschland | 2001 | Deutsch | Oskar | 40 | ja | 1 | 0 | |
70126 | A River in Nepal | Charlie Carpenter | Nepal | 2008-06 | Boys of Nepal | 40 | ja | 7 | 0 | ||
70127 | Vladik Remembered Vol.1 | ZZ | Ukraine, Krim | 2002 - 2006 | Russisch mit UT | Vladik, Arsen, Cyrill, Roman, Andrew | 155 | ja | 7 | 0 | |
70128 | Polski Naturyzm | Viola | Polen | 1987 | Polnisch | ? | 26 | ja | 3 | 0 | |
70129 | Triple Threat | Peter P. | Moldawien | 2008-11 | Rumänisch mit UT | Vlad, Alex, Vlaviu | 78 | ja | 7 | 718(27) | |
70130 | Dutch Summer | Niederlande | 1995 | 35 | nein | 3 | 0 | ||||
70131 | Igor | Sergey Kotov | Ukraine, Lugansk | 2008-09 | Russisch mit UT | Igor Livanov, Ivan Krasko, Zhenya Petrov, Alexander Serov | 99 | ja | 7 | 60 | |
70132 | Vladik Remembered Vol.2 | ZZ | Ukraine, Krim | 2002 - 2006 | Russisch mit UT | Vladik, Arsen, Cyrill, Roman, Andrew, Boris, Andrey | 148 | ja | 7 | 55 | |
70133 | Memories of Baikal | diverse | Ukraine | 1999 - 2004 | Russisch | ? | 180 | ja | 7 | 0 | |
70134 | Late Night Party | Peter P. | Moldawien | 2008-10 | Rumänisch mit UT | Vlad, Alex, Vlaviu | 80 | ja | 7 | 512(23) | |
70135 | The Otto-Heiss Collection | Hans-Otto Heiss | Deutschland | 1991 | ? | 78 | ja | 4 | 0 | ||
70136 | Memories of Baikal Vol.2 | diverse | Ukraine | 1999 - 2004 | Russisch | ? | 196 | ja | 7 | 0 | |
70137 | Forest Fun | Viola | Polen | 1989 | Leo, Luka, Ernest, Gabriel | 100 | ja | 4 | 0 | ||
70138 | FKK Resort Mayhem | Dominic Bernard | Frankreich / Australien | 1993 | Französisch, Englisch, Italienisch | ? | 72 | ja | 3 | 0 | |
70139 | Wrestling Teens | Ukraine / Tschechien | 1994 - 2002 | Tschechisch, Russisch | ? | 69 | ja | 4 | 0 | ||
70141 | Firmino & Pedrino | Rebelo | Portugal | 1987 | Tschechisch, Russisch | Firmino, Pedrino | 53 | ja | 3 | 0 | |
70144 | Commando Christmas | Peter P. | Moldawien | 2009-01 | Rumänisch mit UT | Alex, Loredan, Lucian | 116 | ja | 7 | 1015(25) | |
70145 | Along the River | Gerd Berendt | Spanien | 1991 | Spanisch | The Beach Bums | 30 | ja | 3 | 0 | |
70146 | The Azov Gym | Sergey Kotov | Ukraine, Lugansk | 2008-11 | Russisch mit UT | Alexey Sashko, Sergey Sobolev, Zhenya Petrov, Anton Kirilov, Jaroslav Koronev, Artem Vasin | 120 | ja | 7 | 64 | |
70147 | Storyteller: Rebelo Revisited | Rebelo | Portugal | 2006-06 | Englisch, Spanisch, Portugiesisch | ? | 129 | ja | 4 | 0 | |
70148 | Boy Fights XXII: Commando Knights | Peter P. | Moldawien | 2008-12 | Rumänisch mit UT | Vlaviu, Andrei | 82 | ja | 7 | 720(30) | |
70149 | Winter Play | Sergey Kotov | Ukraine, Lugansk | 2008-12 | Russisch mit UT | Ivan Krasko, Dimitriy Kravchenko, Alexandr Kupriyanov | 104 | ja | 7 | 60 | |
70150 | Sticky Quadwiggles: Boy Fights XXIII | Peter P. | Moldawien | 2008-01 | Rumänisch mit UT | Robert, Alex, Vlad, Loredan | 96 | ja | 7 | 1079(30) | |
70151 | Loredan Wiggles: Boy Fights XXIV | Peter P. | Moldawien | 2008-12 | Rumänisch mit UT | Alex, Vlad, Loredan | 77 | ja | 7 | 1100(30) | |
70152 | Boy Fights XXV: Bowlarama | Peter P. | Moldawien | 2009-03 | Rumänisch mit UT | Alex, Vlad, Loredan, Lucian, Jonut | 110 | ja | 7 | 1100(26) | |
70153 | Rollerdome | Sergey Kotov | Ukraine, Lugansk | 2009-01 | Russisch mit UT | Konstantin Krasnulin, Artem Vasin, Stanislav Ivanov, Dmitriy Novikov, Alexander Serov | 96 | ja | 7 | 27 | |
70154 | Summer on the Lake (=Sun, Water and a Dog / Water Games at the Lake) | diverse | Tschechien | 1999 - 2009 | Deutsch, Tschechisch | ? | 82 | ja | 4 | 0 | |
70155 | Skinny Dippers (=Pool Pals / Skinny Dippin' Boys) | diverse | Tschechien | 1999 - 2009 | Tschechisch | ? | 103 | ja | 4 | 0 | |
70156 | The Dalmatian | Ken Clemenson | Tschechien / Ukraine | 2000 | Russisch | ? | 80 | ja | 7 | 0 | |
70157 | FKK Australia (=In the Australian Outback) | Dominic Bernard | Australien | 1999 | Englisch | ? | 35 | ja | 2 | 0 | |
70158 | Young Cowboys (=Young Caballeros I & II) | Pedro | Paraguay | 1996 | Deutsch, Spanisch | Felix und Freunde | 66 | ja | 4 | 0 | |
70160 | Boy Fights XXVI: Buddy Brawl | Peter P. | Moldawien | 2009-04 | Rumänisch mit UT | Vlaviu, Loredan | 99 | ja | 7 | 651(42) | |
70161 | Boy Fights XXVII: Pugilistic Pals | Peter P. | Moldawien | 2009-05 | Rumänisch mit UT | Andrei, Loredan | 90 | ja | 7 | 1034(32) | |
70162 | The Rose of Youth | ZZ | Ukraine, Krim | 2005-12 | Russisch mit UT | Vladik, Roman, Cyrill, Arsen, Andrew | 27 | ja | 7 | 0 | |
70163 | Sun in the Forest Anthology | Leroy | Deutschland | Deutsch | Oscar, Tommy, Robin | 214 | ja | 3 | 0 | ||
70164 | Oscar's Moped Anthology | Leroy | Deutschland | Deutsch | Oscar | 156 | ja | 3 | 0 | ||
70168 | Barefooted | ZZ | Ukraine, Krim | 2003-08 | Russisch mit UT | Roman, Cyril | 51 | ja | 7 | 0 | |
70169 | Merry Boys | ZZ | Ukraine, Krim | 2003-12 | Russisch mit UT | Boris, Andrey, Roman, Cyril, Arsen, Vladik | 35 | ja | 7 | 0 | |
70176 | It's a Boy Thing | Sergey Kotov | Ukraine, Lugansk | 2009-02 | Russisch mit UT | Zhenya Petrov, Anton Kirilov, Alexander Serov, Stanislav Ivanov | 97 | ja | 7 | 61 | |
70177 | Bucharest Holiday | Peter P. | Moldawien | 2009-03 | Rumänisch mit UT | Alex, Vlaviu | 136 | ja | 7 | 670(27) | |
70178 | Matter of History: Cossack Museum | Sergey Kotov | Ukraine, Lugansk | 2009-05 | Russisch mit UT | Jaroslav Koronev, Artem Vasin, Anton Kirilov, Alexey Sashko, Sergey Sobolev | 91 | ja | 7 | 0 | |
70179 | Boy of Europa | diverse | Ukraine | 1999 - 2004 | Russisch mit UT | Boys of Europa | 229 | ja | 6 | 0 | |
70180 | Beyond Boy Fights | Peter P. | Moldawien | 2009-04 | Rumänisch mit UT | Vlaviu, Loredan, Jonut, Lucian | 112 | ja | 7 | 919(31) | |
70181 | The Boys Club | Sergey Kotov | Ukraine, Lugansk | 2009-03 | Russisch mit UT | Anton Kirilov, Artem Vasin, Dima Novikov, Alexey Sashko | 112 | ja | 7 | 70 | |
70182 | Swim Party | Slim Pfeiffer | USA | 1972 | Peter Glawson, Jack Good, David Johnson, Butch Burr, Greg Hill, Sean Patrick | 25 | ja | 7 | 0 | ||
70183 | Sandy Hill | Slim Pfeiffer | USA | 1972 | Jack Good, David Johnson, Butch Burr, Greg Hill, Sean Patrick und viele weitere | 41 | ja | 7 | 0 | ||
70184 | Spring Break | Slim Pfeiffer | USA | 1972 | Peter Glawson, Jack Good, David Johnson, Butch Burr, Greg Hill, Sean Patrick | 44 | ja | 7 | 0 | ||
70185 | Boyhood Scrapbook | Slim Pfeiffer | USA | 1972 | Peter Glawson, Jack Good, David Johnson, Butch Burr, Greg Hill, Sean Patrick | 47 | ja | 7 | 0 | Slideshow-Video | |
70186 | Peter and the Desert Riders | Slim Pfeiffer | USA | 1972 | Peter Glawson, Jack Good, David Johnson, Butch Burr, Greg Hill, Sean Patrick und viele weitere | 42 | ja | 7 | 0 | Slideshow-Video | |
70187 | Oliver in the Country (=Sunday in the Country) | Rebelo | Frankreich | 1993 | Französisch | Oliver und Freunde | 35 | ja | 5 | 0 | |
70188 | FKK Ranch: Party Games | Peter P. | Moldawien | 2009-05 | Rumänisch mit UT | Vlaviu, Loredan, Lucian, Andrei | 105 | ja | 7 | 915(30) | |
70189 | Igor, Igor! | Sergey Kotov | Ukraine, Lugansk | 2009-05 | Russisch mit UT | Igor Livanov, Artem Vasin, Alexey Sashko, Dimitriy Novikov | 96 | ja | 7 | 224(0) | |
70190 | Taming the Wild Boy | Rebelo | Spanien / Portugal | 1991 | Englisch, Spanisch | ? | 63 | ja | 5 | 0 | |
