Little League World Series: Difference between revisions
Line 21: | Line 21: | ||
|- | |- | ||
|'''Great Lakes''': Grosse Pointe Woods-Shores LL - Grosse Pointe, Michigan | |'''Great Lakes''': Grosse Pointe Woods-Shores LL - Grosse Pointe, '''Michigan''' | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''Mid-Atlantic''': Newark National LL – Newark, Delaware | |'''Mid-Atlantic''': Newark National LL – Newark, '''Delaware''' | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|'''Midwest''': Urbandale LL - Urbandale, Iowa | |'''Midwest''': Urbandale LL - Urbandale, '''Iowa''' | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''New England''': Westport LL – Westport, Connecticut | |'''New England''': Westport LL – Westport, '''Connecticut''' | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|'''Northwest''': Eastlake LL - Sammamish, Washington | |'''Northwest''': Eastlake LL - Sammamish, '''Washington''' | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|'''Southeast''': South Nashville LL - Nashville, Tennessee | |'''Southeast''': South Nashville LL - Nashville, '''Tennessee''' | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''Southwest''': Universal LL - Corpus Christi, Texas | |'''Southwest''': Universal LL - Corpus Christi, '''Texas''' | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''West''': Eastlake LL - Chula Vista, California | |'''West''': Eastlake LL - Chula Vista, '''California''' | ||
|1 | |1 | ||
|0 | |0 | ||
Line 68: | Line 68: | ||
|- | |- | ||
|'''Asia-Pacific''': Chung-Ping LL - Taoyuan, Chinese Taipei | |'''Asia-Pacific''': Chung-Ping LL - Taoyuan, '''Chinese Taipei''' | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|'''Australia''': Perth Metro Central LL - Perth, Australia | |'''Australia''': Perth Metro Central LL - Perth, '''Australia''' | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''Canada''': East Nepean LL - Ottawa, Ontario | |'''Canada''': East Nepean LL - Ottawa, '''Ontario''' | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''Caribbean''': Samaritana LL - San Lorenzo, Puerto Rico | |'''Caribbean''': Samaritana LL - San Lorenzo, '''Puerto Rico''' | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''Europe & Africa''': South Moravia LL - Brno, Czech Republic | |'''Europe & Africa''': South Moravia LL - Brno, '''Czech Republic''' | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''Latin America''': Aguadulce Cabezera LL - Aguadulce, Panama | |'''Latin America''': Aguadulce Cabezera LL - Aguadulce, '''Panama''' | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|'''Japan''': Musashi Fuchu LL - Tokyo, Japan | |'''Japan''': Musashi Fuchu LL - Tokyo, '''Japan''' | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|'''Mexico''': Municipal De Tijuana LL - Tijuana, Baja California | |'''Mexico''': Municipal De Tijuana LL - Tijuana, '''Baja California''' | ||
|1 | |1 | ||
|0 | |0 |
Revision as of 11:59, 17 August 2013
The Little League World Series (often abbreviated as LLWS) is a youth baseball championship which is held every August in Williamsport, PA. Unlike the "World Series" in Major League Baseball, which is actually just the championship series for MLB, the Little League World Series is truly a world-wide series. The LLWS includes representatives from nearly every part of the globe, although rule changes implemented in the mid-1990s ensure that one US team always plays in the championship game. The series is administered by Little League, Inc. and is not affiliated with any other youth baseball organization.
Regional LLWS championship games are televised on the ESPN and ESPN2 cable networks. Most games from the LLWS itself are also televised on these networks. The United States Championship game and the World Championship game are televised on ABC. These telecasts often include interviews with the players as well as bits of trivia about the boys who make up the teams.
The competition features boys (and occasionally girls) who have won regional championships to make their way to the series. Boys who are 11 and 12 years old are allowed to play in the series. This is one reason so many boylovers follow the series with a passion. Due to the way the boy's age is computed for the series, some 13-year-olds are also allowed to play.
2013 LLWSLittle League World Series 2013 - Williamsport, Pennsylvania - August 15 - 25 Game Information
Championship: Sunday - August 25, 2013 @ 3:00 PM |
Little League World Series champions
|
|
Trivia
- In 1975, Little League Baseball banned all non-US teams from the World Series. After considerable criticism, the ban was rescinded the following year.[2]
- In 1992, Long Beach was declared a 6–0 winner after the international tournament committee determined that Zamboanga City had used ineligible players that were either not from within its city limits, over age, or both.[1]