April 4: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
==Events== | ==Events== | ||
* [[BoyWiki:Current events | Current events]] | * [[BoyWiki:Current events | Current events]] | ||
1996 - '''This is no time for word games, Mr. Smartypants!''' - Daniel Gajdusek won the Nobel Prize in 1976 for his work on developing a cure for a rare disease found in primitive tribes who practice cannibalism. Over the next 20 years he brought back 56 children from research trips in the south Pacific and adopted many of them. He saw how boys routinely and willingly boys there have sex with their elders. When he won the Nobel Prize, he had some of his boys on the stage with him. on this date he was charged with sexually abusing a 16 year old boy in his care and pleaded guilty. When he was arrested at gunpoint at his home, he was asked whether he was a pedo. "No," he replied, "not in the way you are using the term, so I say no." With a plea bargain, he was sentenced to less than a year in jail.<ref name="tdiphapril4">{{cite news |author= Author unknown|title=''This Day In Pedo History: April 4'' |date=2003 |accessdate= 3-25-15}} </ref> | |||
2001 - '''If 95% of those who know of it don't use it, take the hint''' - Despite the fact that V-chip devices and new TV sets equipped with the technology had been on the market for nearly a year, by this date only 3 percent of parents were using them and 39 percent hadn't even heard of them, according to a study released on this date by the Kaiser Family Foundation. In an interview FCC commissioner Gloria Tristani faulted the networks' commitment to airing PSAs about the V-chip, saying that, with the exception of CBS, their effort had been "plainly insufficient." Another explanation, of course, might be that parents just didn't feel the need for a "Big Brother" solution to "protect" their children from sexual content on television. One can only hope....<ref name="tdiphapril4" /> | |||
== Births == | == Births == | ||
Line 15: | Line 19: | ||
==Deaths== | ==Deaths== | ||
==References== | |||
{{reflist}} | |||
==External links== | ==External links== | ||
[[de: 4. April]] | [[de: 4. April]] | ||
[[fr: 4 avril]] | [[fr: 4 avril]] | ||
[[Category: April]] | [[Category: April]] |
Latest revision as of 14:54, 25 March 2015
<< | April | >> | ||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Events
1996 - This is no time for word games, Mr. Smartypants! - Daniel Gajdusek won the Nobel Prize in 1976 for his work on developing a cure for a rare disease found in primitive tribes who practice cannibalism. Over the next 20 years he brought back 56 children from research trips in the south Pacific and adopted many of them. He saw how boys routinely and willingly boys there have sex with their elders. When he won the Nobel Prize, he had some of his boys on the stage with him. on this date he was charged with sexually abusing a 16 year old boy in his care and pleaded guilty. When he was arrested at gunpoint at his home, he was asked whether he was a pedo. "No," he replied, "not in the way you are using the term, so I say no." With a plea bargain, he was sentenced to less than a year in jail.[1]
2001 - If 95% of those who know of it don't use it, take the hint - Despite the fact that V-chip devices and new TV sets equipped with the technology had been on the market for nearly a year, by this date only 3 percent of parents were using them and 39 percent hadn't even heard of them, according to a study released on this date by the Kaiser Family Foundation. In an interview FCC commissioner Gloria Tristani faulted the networks' commitment to airing PSAs about the V-chip, saying that, with the exception of CBS, their effort had been "plainly insufficient." Another explanation, of course, might be that parents just didn't feel the need for a "Big Brother" solution to "protect" their children from sexual content on television. One can only hope....[1]