2005 BoyChat Arts Festival: Difference between revisions
From BoyWiki
new |
Hikari-again (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Boychat arts festival 2005 screen capture.jpg|300 px|right]] | |||
The annual [[BoyChat Write-A-Thon]] was expanded into a full Art-A-Thon, or '''Arts Festival''', to celebrate the [[2005 Free Spirits fundraiser]]. With this event, posters were encouraged to write short stories or poems, record music or submit photos of original artwork and submit them to the BoyChat Fundraiser. As certain pledge milestones were passed, more material was released to the public. | The annual [[BoyChat Write-A-Thon]] was expanded into a full Art-A-Thon, or '''Arts Festival''', to celebrate the [[2005 Free Spirits fundraiser]]. With this event, posters were encouraged to write short stories or poems, record music or submit photos of original artwork and submit them to the BoyChat Fundraiser. As certain pledge milestones were passed, more material was released to the public. | ||
There was also a limerick contest and a pool run by the [[BC Statmaster]] to guess the most frequent poster in August, and many other challenges. | There was also a limerick contest and a pool run by the [[BC Statmaster]] to guess the most frequent poster in August, and many other challenges. | ||
{{clr}} | |||
==External links== | ==External links== | ||
*[http:// | *[https://web.archive.org/web/20150530194908/http://boychat.org/fundraiser/ 2005 BoyChat Arts Festival home page] | ||
[[Category: | {{Navbox Free Spirits|collapsed}} | ||
[[Category:BoyChat history|BoyChat Arts Festival, 2005]] |
Latest revision as of 01:32, 28 August 2017
The annual BoyChat Write-A-Thon was expanded into a full Art-A-Thon, or Arts Festival, to celebrate the 2005 Free Spirits fundraiser. With this event, posters were encouraged to write short stories or poems, record music or submit photos of original artwork and submit them to the BoyChat Fundraiser. As certain pledge milestones were passed, more material was released to the public.
There was also a limerick contest and a pool run by the BC Statmaster to guess the most frequent poster in August, and many other challenges.