Azov Films
Azovfilms.com was the web site of a company based in Canada, which sold films in which boys play the leading roles. The company marketed films from around the world, particularly on topics related to "coming-of-age". In addition, videos produced especially for the company bear the Azov label; most have naturist/nudist content. Azov films web site operated for approximately 11 years and was considered at the time to be legal. These films did not contain images of children having sex as has been reported by law enforcement[1] and tabloid journalists however they do contain non-sexual nudity deemed by law enforcement and court officials to falls under the very broad and dubious category of lascivious exhibition.[2] The test for lascivious exhibition (Dost test) was criticized by NYU Law professor Amy Adler as forcing members of the public to look at pictures of children as (they believe) a pedophile would in order to determine whether they are considered inappropriate. "As everything becomes child pornography in the eyes of the law—clothed children, coy children, children in settings where children are found—perhaps children themselves become pornographic".[3] The police allege that a man called Brian Way operated the company called Azov Films and that he has been in police custody since his May, 2011.[1]
- Starting in 2012, some US, Canadian, Australian, and Spanish customers of Azov Films have been arrested and charged with receipt and possession of Child pornography.
History of the company
The founder of the company began in early 2005 to sell movies on his www.moviebizz.com site, including those listed under the title Baikal films. The success led him, in May 2005, to rename his site www.baikalfilms.com, a domain that he had already registered towards the end of the year 2004. Since the producer of the Baikal film series had made an application for registration of trademark for Baikal Films in the United States and in Canada and had not authorized the owner of Azov Films to use it, he created the site Azovfilms.com in October 2006. The name refers to the sea of Azov, adjacent to the Black Sea. Originally, many movies were filmed around the sea of Azov, including Crimea and Lugansk. The "resemblance" with Baikal (another Lake in Russia) also played a role in the choice of the name Azov.
The attempt of Azov Films to register the trademark PojkART in the United States and the Canada lead to a lawsuit between Azov Films and Baikal film producer and founder of the distribution company KiB art. Since the 1970s, KiB, via its PojkART brand was active in the field of books, images and movies about boys, and in 1998 was given the exclusive license for distribution in North America of Baikal Films. A more serious criticism is that Azov Films sold not only films of Baikal Films, Europa Sun and Award Films (all three being originally distributed by Baikal Films) and PojkART, but sold pirated copies. The Baikal Films producer, according to his own account, made the observation in doing the test to buy his own films on AzovFilms. The lawsuit was decided in April 2012 in favor of AzovFilms.
Azov believed it had the rights because as a former collaborator of Baikal in 2006, he had transferred the rights of all Baikal films to the firm that is now called AzovFilms. (the legality of this process is still contentious.) It is certain that PojkART films were sold as part of AzovFilms.com under their label ,with partly modified titles. They were also downloadable. The question of the violation of copyright has not been clarified. It is theoretically possible that KiB did not have exclusive rights to these movies and that these rights were transferred to AzovFilms directly by the producers. According to AzovFilms, the firm is today is in hands of its Russians owners, and only the distribution takes place in the United States and Canada. Unfortunately, no information available to the public can confirm this.
Since the beginning of the month of May 2011, the AzovFilms site is no longer accessible. There is no explanation on the website or on the Twitter account of the company. It was reported that the New York and Canadian distribution branch of Azov Films were raided by the police on or around May 1, 2011[4] in which the company records were seized. Since that time, numerous arrests have been made of their former costumers. See Azov Films Prosecutions.
To AzovFilms productions
As of 2010 there were more than 200 film titles in the Azov film library, including many PojkART films, BaikalFilms and Europa Sun. Most of the other films were shot by a small number of people.
ZZ
Most of the ZZ films were shot in the South of the Crimea. The beaches and isolated locations are typical sets of these films. ZZ has also produced many films for Krivon Image International.
Vladik (born in 1990) is at the center of many of the films of the years 2001 to 2006. His name appears in many film titles. It is still present in later films, mostly as an assistant or photographer. A traffic accident claimed his life in October 2009. Two friends of the same age, Cyril and Arsen, also appear in films until 2006 approximately.
From around 2005 arrived the brothers Andrey (born in January 1996) and Boris (born in February 1999), and later also Philip (born in July 1993, also known as Basil), Sashka (born in 1996, also called Buratino). Two other boys, Ruslan (born in 1995) and Borya (born in 1998, also called Buddha) have made rare appearances.
Many films are collaborations with the adult son of ZZ. ZZ himself has a university degree and has long worked in the field of science. Both are primarily active in recent years in the field of tourism.
Naturist films date back to the beginning of 2010 ("Naturist Crimea"). Vlad, Cyril and some other boys ZZ (including Arsen?), become adults, appear in pornographic pictures and movies. Azov Films gives a link to a site that provides them. ZZ probably has nothing to do with it.
Sergey K.
The films of Sergey k. are almost always based on a model: the camera follows the boys during their sports, their free time activities, etc. whereupon they relax at the sauna. often, boys are together in an interview in the antechamber of the sauna. The shootings took place in Lugansk (East of the Ukraine) and the surrounding area.
A large number of boys appear in these films. Here is an overview in the form of the following table. Some films of 2007 are not yet included in the list.
Name | Date of Birth | Film numbers |
---|---|---|
Alexander 1 | 1996-01 | 01: 70200 |
Alexander (Sasha) 2 | 1995-12 | 04: 70083, 70122, 70131, 70153 |
Alexandr | 1998-06 | 01: 70149 |
Alexey | 1996-08 | 11: 70097, 70102, 70110, 70146, 70178, 70182, 70189,
70193, 70200, 70204, 70206 |
Andre | 01: 70234 | |
Anton | 1995-05 | 09: 70043, 70046, 70076, 70083, 70146, 70178, 70181,
70200, 70206 |
Artem | 1996-10 | 09: 70146, 70153, 70178, 70181, 70189, 70193, 70200,
70204, 70206 |
Daniel | 1996-08 | 02: 70105, 70114 |
Daniel 2 | 01: 70234 | |
Danil | 1995-07 | 04: 70213, 70215, 70220, 70230 |
Denis | 1997-11 | 01: 70114 |
Dimitriy | 1995-10 | 02: 70070, 70149 |
Dmitriy (Dima) | 1996-12 | 11: 70097, 70102, 70110, 70153, 70181, 70189,
70193, 70200, 70204, 70206, 70235 |
Evgeniy | 1996-03 | 03: 70105, 70213, 70215 |
Igor | 1995-06 | 12: 70036, 70043, 70053, 70082, 70070, 70102, 70131,
70189, 70193, 70215, 70216, 70230 |
Jaroslav | 1996-05 | 04: 70146, 70178, 70193, 70206 |
Konstantin 1 | 1996-08 | 02: 70083, 70200 |
Konstantin 2 | 1996-10 | 04: 70076, 70122, 70153, 70231 |
Maxim | 1998-04 | 02: 70229, 70232 |
Sergey 1 | 1996-11 | 05: 70215, 70216, 70229, 70230, 70232 |
Sergey 2 | 1997-04 | 07: 70102, 70110, 70114, 70146, 70178, 70200,
70204 |
Sergey 3 | 1996-12 | 05: 70220, 70231, 70229, 70232, 70235 |
Sergey IV | 01: 70234 | |
Stanislav (Stas) | 1996-08 | 07: 70076, 70105, 70114, 70122, 70153,
70229, 70231 |
Ivan (Vanya) | 1997-06 | 09: 70046, 70053, 70122, 70131, 70149, 70213,
70215, 70216, 70234 |
Ivan (Vanya) II | 01: 70234 | |
Vechslav | 1996-11 | 02: 70105, 70213 |
Vitaliy (Victor) | 1996-09 | 03: 70122, 70220, 70231 |
Zhenya | 1995-05 | 06: 70043, 70046, 70053, 70070, 70131, 70146 |
Peter P.
Peter P. is known in particular for the series ' Boy Fights' which includes more than twenty movies. " Several boys engage in wrestling fights in a housing. In several films, Peter P. has an interview with the boys. Other films were shot outdoors out of sight. Peter P. and actors living in Moldova.
Boys who frequently are Alex, Vlaviu, Loredan, Lucian, Vlad, Andrei, Stefan, Jonut, Robert. All are part of a wrestling club and have so far not suffered serious injuries.
Peter P. by that time had his own web site where you could see demonstrations of matches between these same boys. These involved little or no nudity.
Film List
(situation en Avril 2011)
Nr. | Title | Production / Directing / Camera1 | Location | Date2 | Language6 | Boys Names | Length (min)3 | FKK | techn. Qual.4 | Photos 5 | Content |
---|---|---|---|---|---|---|---|---|---|---|---|
70001 | Crimean Vacation Part 1: Koktebel | ZZ | Ukraine, Krim | 2006-06 | Russisch mit UT | Vladik, Boris, Andrey, Arsen, Roman, Cyril | 38 | ja | 7 | Bo,An,Cy an der Küste; Ar,Ro,Vl mit einer Maisbirne; Bo,An,?,Cy,Vl in der
Sauna; Bo,An experimentieren mit Essen | |
70002 | Crimean Vacation Part 2: Dirty Digs & Silly Splashes | ZZ | Ukraine, Krim | 2006-06 | Russisch mit UT | Vladik, Boris, Andrey, Arsen, Roman, Cyril | 40 | ja | 7 | ??,Cy,An,Bo an der Küste; Vl,Bo,An am Strand; Vl,? am Strand und mit einem
Motorroller; An,Bo,Vl,?,Cy in der Sauna; ? auf dem Fahrrad | |
70003 | Bikes & Backstrokes | ZZ | Ukraine, Krim | 2006-06 | Russisch mit UT | Vladik, Roman | 34 | ja | 7 | 121 | Vl,Ro auf dem Fahrrad und an der Küste; Vl mit Tretboot |
70004 | Vladik's Fun | ZZ | Ukraine, Krim | 2006-06 | Russisch mit UT | Vladik, Cyril, Arsen, Boris, Andrey | 41 | ja | 7 | Vl auf einem Quad und im Gartenpool; Cy auf Inlineskates; Cy,Bo,An mit
Tretboot; Vl,An,Bo,?? mit Spielgeräten; Vl,Ar spielen Billard; Vl,Cy spielen Schach; Vl beim Nachtschwimmen & Duschen | |
70005 | Sandy Bottoms | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik, Arsen, Roman, Cyril, Boris, Andrey | 40 | ja | 7 | Vl,Ar beim Sightseeing; ?? am Strand; Ro,Cy,Ar,Vl,Bo,An am Strand
(Sandburg, Schwimmen) | |
70006 | Sunday Boys | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik, Boris, Andrey, Arsen, Roman, Cyril | 40 | ja | 7 | 138 | Cy,Ar,?? mit Fahrrädern; ? schwimmt auf Luftmatratze; An,Bo,Cy,?? auf
Wasserrutsche; Ar,Vl mit aufblasbaren Teilen im Wasser |
70007 | Crimean Vacation Part 3: Summer's End | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik, Boris, Andrey, Arsen, Roman, Cyril | 50 | ja | 7 | 195 | Bo,An,Vl an der Küste; Vl,Ro,Ar,An,Bo,Cy,? in der Sauna (Rasierschaum und
Klebebildtattoos); Vl,Ar,Cy,Bo,An,Ro am Strand (Fußball) |
70008 | Vladik's Mountain Retreat | ZZ | Ukraine, Krim | 2006-07 | Russisch | Vladik, Roman, Arsen | 43 | ja | 7 | 0 | Vl,Ro,Ar fahren mit dem Fahrrad in die Berge; Kletterübungen und Picknick;
anschließend Abkühlung am Meer |
70009 | Summer Picnic | ZZ | Ukraine, Krim | 2006-08 | Russisch | Cyril, Andrew, Boris | 40 | ja | 7 | Cy,? führen Sprünge mit dem Fahrrad vor; Bo,?? klettern; Cy,An klettern und
machen ein Picknick | |
70010 | The Boys of Crimea | ZZ | Ukraine, Krim | Vladik, Roman, Arsen, Boris, Andrey, Cyril | 0 | ja | 927 | Foto-CD | |||
70011 | FKK Holidays Special Edition | ZZ | Ukraine, Krim | 2003 | Russisch mit UT | Anton, Evgen, Palych | 36 | ja | 5 | 0 | An,Ev,Pa führen Sprünge am Strand vor, schwimmen im Meer, spielen
Fingerfußball und erkunden die Tierwelt in einer Felsbucht |
70012 | Vladik Anthology 11:13 | ZZ | Ukraine, Krim | 2001 - 2005 | Russisch | Vladik, Cyril, Roman, Arsen | 85 | ja | 7 | 0 | Vl,Ar an der Küste und im Vergnügungspark; kleine Nacktradtour; Vl,Ar in der
Sauna; Cy,Vl,Ar an der Küste; Vl mit Fahrrad; Vl,Cy,Ar in der Sauna |
70013 | The Boys of Crimea Disc 2: Outtakes & Candids | ZZ | Ukraine, Krim | Vladik, Roman, Arsen, Boris, Andrey, Cyril | 0 | ja | 1166 | Foto-CD | |||
70014 | Vladik & Friends | ZZ | Ukraine, Krim | 2006-08 | Russisch | Vladik, Cyril, Roman, Alex | 45 | ja | 7 | 0 | |
70015 | The Rose of Youth 2 | ZZ | Ukraine, Krim | 2006-08 | Russisch | Vladik, Roman, Arsen | 47 | ja | 7 | 0 | ?? am Strand (Bodypainting) und im Wasser; Vl,Ro in der Sauna; Ar,Vl an der
Küste (Gerätetauchen) |
70016 | Zhenya's Party | Sergey K. | Ukraine, Lugansk | 2007-01 | Russisch mit UT | Zhenya, Arsen, Vladimir | 87 | ja | 7 | 0 | |
70017 | Vladik & Friends Return | ZZ | Ukraine, Krim | 2007-01 | Russisch | Vladik, Arsen, Roman, Andrew, Cyril | 40 | ja | 7 | 0 | Vl,Ar,Ro,An,Cy,?? in einer Ferienanlage und in der Sauna |
70018 | Vladik's Spring Break | ZZ | Ukraine, Krim | 2007-01 | Russisch | Vladik, Cyril, Arsen | 41 | ja | 7 | 0 | Vl,??,Cy in der Sauna; Ar,Cy machen Kissenschlacht und anderen Unsinn in
einem Hotelzimmer |
70019 | Vladik Anthology 12:14 | ZZ | Ukraine, Krim | 2003 - 2007 | Russisch | Vladik, Cyril, Roman, Arsen, Andrew | 110 | ja | 7 | 0 | Vl erkundet Festungsruine; Vl als Ritter; Vl auf Wasserrutsche; ?? am Strand;
Vl,? im Café; ? beim Skateboardfahren; Vl in seltsamem Motorradoutfit; Vl beim Schaumstoffball-Schießen; Vl inhaliert Helium und quiekt herum; Vl,Ar kämpfen mit Riesenhanteln; Vl,? mit Tretboot; Vl in Sauna (mit Luftballons und Pfeil und Bogen) einem Steilhang; Cy,Vl,Ar brechen zu einer Tour auf und schwimmen in einem See; Ar,Vl,? auf einem Boot; ?,Ar reiten auf einem Kamel; ?? spielen am Strand; Vl,Ar,? erkunden verlassene Felsenwohnungen; Cy,Vl,Ar,? mit Fahrrädern; ?? auf Trampolinen; Vl,?? auf Tretboot und in dunkeler Höhle; ?,Vl als Steinzeitmenschen; Ar,? am Strand; Cy erfrischt sich an einem Bach |
70020 | Skating Boys | Sergey K. | Ukraine, Lugansk | 2007-01 | Russisch mit UT | Artem, Konstantin, Sergey, Artem | 60 | ja | 7 | 0 | |
70021 | Swim Meet | Sergey K. | Ukraine, Lugansk | 2007-02 | Russisch mit UT | Artur, Yaroslav, Kiril | 85 | ja | 7 | 0 | |
70022 | Vladik & Friends Game Day | ZZ | Ukraine, Krim | 2007-03 | Russisch | Vladik, Arsen, Roman, Andrew, Cyril | 48 | ja | 7 | 0 | |
70023 | Vladik's Excursion: Day 1 | ZZ | Ukraine, Krim | 2007-04 | Russisch | Vladik | 52 | ja | 7 | 0 | |
70024 | Out & About with Sasha | Sergey K. | Ukraine, Lugansk | 2007-03 | Russisch mit UT | Sasha, Ruslan, Sasha | 64 | ja | 7 | 0 | |
70025 | Horsing Around | Sergey K. | Ukraine, Lugansk | 2007-04 | Russisch mit UT | Yuriy, Vladimir, Yevgeniy, Alexander | 55 | ja | 7 | 0 | |
70026 | Vladik's Excursion: Day 2 | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik | 52 | ja | 7 | 0 | |
70027 | Vladik & Sanja's Camp Out | ZZ | Ukraine, Krim | 2007-06 | Russisch | Vladik, Sanja | 43 | ja | 7 | 0 | |
70028 | P.O.V. | Sergey K. | Ukraine, Lugansk | 2007-05 | Russisch | Artem, Ruslan, Alexander, Koyla | 44 | ja | 7 | 0 | |
70029 | At the Park with Sasha | Sergey K. | Ukraine, Lugansk | 2007-06 | Russisch | Sasha, Ivan, Konstantin | 62 | ja | 7 | 0 | |
70030 | Vladik & Friends Forever | ZZ | Ukraine, Krim | 2006-06 | Russisch | Vladik, Andrey, Boris, Arsen, Sanja | 52 | ja | 7 | 0 | |
70031 | At the Beach with Sasha | Sergey K. | Ukraine, Lugansk | 2007-07 | Russisch | Sasha, Anton, Konstantin, Artem | 99 | ja | 7 | 0 | |
70032 | The Angler | Stephan van Houten | Deutschland | 1993 | Deutsch | Patrick | 30 | ja | 4 | 0 | |
70033 | Felix in the Footsteps of Leonidas Part 1 | Deutschland | 1996 | Deutsch | Felix | 40 | ja | 4 | 0 | ||
70034 | Felix in the Footsteps of Leonidas Part 2: Poseidon's Playground | Deutschland | 1996 | Deutsch | Felix | 47 | ja | 4 | 0 | ||
70035 | Felix in the Footsteps of Leonidas Part 3: Dedicated to Apollo | Deutschland | 1996 | Deutsch | Felix | 25 | ja | 4 | 0 | ||
70036 | Sasha & Friends | Sergey K. | Ukraine, Lugansk | 2007-08 | Russisch | Sasha, Vladimir, Andrey, Igor, Artem | 103 | ja | 7 | 0 | |
70037 | Boy Fights I: The Great Tickle War | Peter P. | Moldawien | 2007-08 | Rumänisch | Stefan, Christie, Alex, Jonut | 60 | nein | 7 | 500+(0) | |
70038 | Lazy Days | Sergey K. | Ukraine, Lugansk | 2007-09 | Russisch | Sasha, Alexander 3, Sergey 4 | 57 | ja | 7 | 0 | |
70039 | Boy Fights II: Alex vs Vlaviu | Peter P. | Moldawien | 2007-09 | Rumänisch | Alex, Vlaviu | 90 | nein | 7 | 0 | |
70040 | Boy Fights III: Friends vs Friends | Peter P. | Moldawien | 2006-06 | Rumänisch | Alex, Vlaviu, Jonut, Stefan | 91 | nein | 7 | 21 | |
70041 | Boy Fights IV: No Mercy | Peter P. | Moldawien | 2007-10 | Rumänisch | Alex, Jonut, Raul | 84 | nein | 7 | 0 | |
70042 | Indian Friends | Deutschland | 1993 | Deutsch | Tomas, Marc | 37 | wenig | 4 | 0 | ||
70043 | Sasha & Friends Return | Sergey K. | Ukraine, Lugansk | 2007-09 | Russisch | Sasha, Igor, Zhenya, Anton | 71 | ja | 7 | 0 | |
70044 | Football Friends | Deutschland | 1994 | Deutsch | Tomas, Marc, Steven | 40 | ja | 4 | 0 | ||
70045 | Marc in the Sun | Deutschland | 1994 | Deutsch | Marc | 35 | ja | 3 | 0 | ||
70046 | Anton | Sergey K. | Ukraine, Lugansk | 2007-11 | Russisch mit UT | Zhenya, Anton, Ivan | 64 | ja | 7 | 0 | |
70047 | Boy Fights V: Oil Wrestling - Alex vs Patrick | Peter P. | Moldawien | 2007-10 | Rumänisch mit UT | Alex, Patrick, Raul, Vlaviu, Stefan | 70 | nein | 7 | 625(0) | |
70048 | Freedom of Summer | USA | 1972 - 2002 | Deutsch | Peter (und Freunde), Joschi | 54 | ja | 4 | 0 | ||
70049 | Felix and the Water Gun | Deutschland | 1994 | Deutsch | Felix | 30 | ja | 3 | 0 | ||
70050 | Spring Cleaning | Leroy | Deutschland | 1994 | Deutsch | Stephen | 30 | ja | 4 | 0 | |
70051 | Boy Fights VI: Oil Wrestling - Vlaviu vs Raul | Peter P. | Moldawien | 2007-11 | Rumänisch mit UT | Alex, Patrick, Raul, Vlaviu, Stefan | 79 | nein | 7 | 486 | |
70052 | The Camping Trip | Deutschland | 2006-06 | Deutsch | Marc, Wolffe | 36 | ja | 4 | 0 | ||
70053 | The Picnic | Sergey K. | Ukraine, Lugansk | 2007-12 | Russisch | Dimitriy 1, Ivan, Zhenya, Igor | 56 | ja | 7 | 0 | |
70054 | The Climber | Stephan van Houten | Deutschland | 1992 | Deutsch | Patrick | 26 | ja | 3 | 0 | |
70055 | Summer in Portugal | Rebelo | Portugal | 1992 | Portugiesisch | ? | 27 | ja | 5 | 0 | |
70056 | September in Portugal | Rebelo | Portugal | 1992 | Portugiesisch | ? | 29 | ja | 5 | 0 | |
70057 | Summer in France (=Naturist Boys) | Jean Pierre de Beaufils | Frankreich | 1995 | Französisch | Jean Pierre, Henri | 29 | ja | 1 | 0 | |
70058 | Edgar - A Boy in the Country | Rebelo | Frankreich | 1995 | Französisch | Oliver | 31 | ja | 4 | 0 | |
70059 | Muchacho | Rebelo | Portugal / Spanien | 1992 | Spanisch | The Beach Bums | 29 | ja | 4 | 0 | |
70060 | Oliver & Friends | Rebelo | Frankreich | 1991 | Französisch | Oliver und Freunde | 30 | ja | 3 | 0 | |
70061 | Caveboys | Rebelo | Frankreich | 1991 | Französisch | Oliver und Freunde | 30 | ja | 1 | 0 | |
70062 | FKK Water Scamps | Ukraine / Frankreich | 1998 | ? | 30 | ja | 2 | 0 | |||
70063 | Spring Thaw | Rebelo | Frankreich | 1991 | Französisch | ? | 40 | ja | 1 | 0 | |
70064 | Beach Bums (=Beach Games) | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 36 | ja | 7 | 0 | |
70065 | Summer Fights: Raw | Peter P. | Moldawien | 2007-06 | Rumänisch | Alex, Patrick, Raul, Stefan und viele weitere | 63 | nein | 7 | 0 | |
70066 | Sun & Sand Part 4 | Leroy | Deutschland | 1999 | Deutsch | Oskar | 30 | ja | 5 | 0 | |
70067 | Sun & Sand Part 3 | Leroy | Deutschland | 1999 | Deutsch | Oskar | 32 | ja | 3 | 0 | |
70068 | FKK Summer Heat | Frankreich | 1990 | Französisch | ? | 30 | ja | 3 | 0 | ||
70069 | Water Wiggles: Boy Fights VII | Peter P. | Moldawien | 2008-01 | Rumänisch | Alex, Stefan, Vlaviu, Andrej, Lucian | 120 | wenig | 7 | 40 | |
70070 | Just Hangin' | Sergey K. | Ukraine, Lugansk | 2008-01 | Russisch mit UT | Igor, Zhenya, Dima 1 | 59 | ja | 7 | 0 | |
70071 | Beach Bums & Body Paint (=Beach Boys) | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 27 | ja | 7 | 0 | |
70072 | Three Little Indians (=Indian Boys) | Rebelo | 1987 | Spanisch | ? | 26 | ja | 4 | 0 | ||
70073 | North Sea Buddies (=Two Friends at the North Sea) | 1994 | Niederländisch | ? | 40 | ja | 4 | 0 | |||
70074 | More Water Wiggles: Boy fights VIII | Peter P. | Moldawien | 2008-02 | Rumänisch | Alex, Aman, Raul, Elvis | 92 | wenig | 7 | 33 | |
70075 | Beach Bums 2 (=Beach Boys 3) | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 39 | ja | 7 | 0 | |
70076 | Anton Returns | Sergey K. | Ukraine, Lugansk | 2008-02 | Russisch mit UT | Anton, Konstantin 2, Vitalya, Stanislav | 52 | ja | 7 | 0 | |
70077 | Water Boys | Leroy | Deutschland | 2001 | Deutsch | Oskar, Tommy, Robin, Markus | 45 | ja | 7 | 0 | |
70078 | Splashing Around | Leroy | Deutschland | 1999 | Deutsch | Oskar, Tommy, Robin, Andi | 45 | ja | 3 | 0 | |
70079 | Still Splashing Around | Leroy | Deutschland | 2001 | Deutsch | Oskar, Tommy, Robin | 39 | ja | 4 | 0 | |
70080 | Friends on the Beach (=Beach Chums) | Spanien | 1987 | Spanisch | ? | 31 | ja | 4 | 0 | ||
70081 | Sticky Water Wiggles: Boy Fights IX | Peter P. | Moldawien | 2008-02 | Rumänisch | Alex, Robert | 87 | wenig | 7 | 40 | |
70082 | Twister with Igor | Sergey K. | Ukraine, Lugansk | 2008-02 | Russisch mit UT | Anton, Igor, Michael, Alexander 4 | 60 | ja | 7 | 0 | |
70083 | Parkour Boys | Sergey K. | Ukraine, Lugansk | 2008-04 | Russisch mit UT | Anton, Sasha, Konstantin, Feodor, Arsen, Kiril, Zhenya | 78 | ja | 7 | 0 | |
70084 | Even More Water Wiggles: Boy Fights X | Peter P. | Moldawien | 2008-04 | Rumänisch mit UT | Alex, Vlaviu, Andrei, Lucian, Vlad | 100 | ja | 7 | 0 | |
70085 | Bubble Boy | Leroy | Deutschland | 2006-06 | Deutsch | Oskar | 38 | ja | 6 | 0 | |
70086 | Bouncing Beach Bums (=Bouncing Beach Boys) | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 36 | ja | 7 | 0 | |
70087 | Backyard Antics | Leroy | Deutschland | 2001 | Deutsch | Oskar | 32 | ja | 6 | 0 | |
70088 | Fire Boys | Leroy | Deutschland | 2001 | Deutsch | Tommy, Robin | 46 | ja | 3 | 0 | |
70089 | Thomas | Leroy | Deutschland | 2000 | Deutsch | Tommy | 33 | ja | 2 | 0 | |
70090 | Watermelons & Water Guns | Leroy | Deutschland | 2000 | Deutsch | Oskar, Tommy | 35 | ja | 2 | 0 | |
70091 | Oskar's Weekend Project | Leroy | Deutschland | 2001 | Deutsch | Oskar | 31 | ja | 6 | 0 | |
70092 | Oskar's Independence Day | Leroy | Deutschland | 2001 | Deutsch | Oskar | 34 | ja | 4 | 0 | |
70093 | Robin's Weekend Project | Leroy | Deutschland | 2001 | Deutsch | Robin | 46 | ja | 3 | 0 | |
70094 | Water Wiggles Going Commando: Boy Fights XI | Peter P. | Moldawien | 2008-05 | Rumänisch mit UT | Alex, Vlad | 85 | ja | 7 | 0 | |
70095 | Summer Daze | Leroy | Deutschland | 2001 | Deutsch | Oskar | 42 | ja | 5 | 0 | |
70096 | Water Wiggles Continues: Boy Fights XII | Peter P. | Moldawien | 2008-06 | Rumänisch mit UT | Alex, Tomi, Dani | 120 | ja | 7 | 0 | |
70097 | The Pioneers | Sergey K. | Ukraine, Lugansk | 2008-04 | Russisch mit UT | Vladislav, Yaroslav, Alexey, Dmitriy | 104 | ja | 7 | 36 | |
70098 | The River Escape | Leroy | Deutschland | 2001 | Deutsch | Oskar | 53 | ja | 3 | 0 | |
70099 | Oskar in Two Summers | Leroy | Deutschland | 1999 - 2001 | Deutsch | Oskar | 51 | ja | 3 | 0 | |
70100 | Water Bandit | Leroy | Deutschland | 2001 | Deutsch | Oskar | 65 | ja | 4 | 0 | |
70101 | Extremely Sticky Water Wiggles Going Commando: Boy Fights XIII | Peter P. | Moldawien | 2008-07 | Rumänisch | Alex, Vlad | 85 | ja | 7 | ||
70102 | Matter of History: A Boys Video Essay | Sergey K. | Ukraine, Lugansk | 2008-05 | Russisch mit UT | Alexey, Vladislav, Yegor, Sergey 2, Dmitriy, Igor | 109 | ja | 7 | 59 | |
70103 | Water Wiggles Portfolio | Peter P. | Moldawien | Andrej, Lucian, Vlaviu, Alex, Vlad, Aman, Raul, Elvis | 0 | ja | 2302 | Foto-DVD | |||
70104 | Vlaviu Wiggles: Boy Fights XIV | Peter P. | Moldawien | 2008-08 | Rumänisch mit UT | Alex, Vlaviu | 91 | ja | 7 | 17 | |
70105 | Beaches and Dominoes | Sergey K. | Ukraine, Lugansk | 2008-08 | Russisch mit UT | Evgeniy, Daniel, Vitaliy 2, Stanislav, Vechslav, Sergey 5 | 112 | ja | 7 | 59/64? | |
70106 | FKK Corsica | Rebelo | Frankreich | 1992 | Französisch, Italienisch | ? | 55 | ja | 7 | 0 | |
70107 | FKK Cap d'Agde | Rebelo | Frankreich | 1992 | Französisch, Italienisch | ? | 70 | ja | 5 | 0 | |
70108 | FKK Bonjour! | Rebelo | Frankreich | 1992 | Französisch | ? | 30 | ja | 6 | 0 | |
70109 | Water Wiggles FKK Workout: Boy Fights XV | Peter P. | Moldawien | 2008-08 | Rumänisch | Alex, Vlad | 73 | ja | 7 | 1009(0?) | |
70110 | In Training | Sergey K. | Ukraine, Lugansk | 2008-08 | Russisch mit UT | Alexey, Dmitriy, Sergey 2 | 89 | ja | 7 | 78 | |
70111 | FKK Odessa | Ukraine | 1999 | Russisch | ? | 100 | ja | 6 | 0 | ||
70112 | More Beach Bums | Rebelo | Spanien | 1991 | Spanisch | The Beach Bums | 35 | ja | 7 | 0 | |
70113 | The Corsican Getaway | Rebelo | Frankreich | 1992 | Französisch | ? | 30 | ja | 7 | 0 | |
70114 | The River BBQ | Sergey K. | Ukraine, Lugansk | 2008-08 | Russisch mit UT | Daniel, Sergey 2, Stanislav, Denis 2 | 105 | ja | 7 | 57 | |
