2016

From BoyWiki
Revision as of 14:45, 23 January 2016 by Etenne (talk | contribs)
Centuries: 20th century - 21st century - 22nd century
Decades: 1980s  1990s  2000s  - 2010s -  2020s  2030s  2040s

Years: 2013 2014 2015 - 2016 - 2017 2018 2019

2016 (MMXVI) is the current year and a leap year starting on Friday of the Gregorian calendar (dominical letter CB), the 2016th year of the Common Era (CE) and Anno Domini (AD) designations, the 16th year of the 3rd millennium, the 16th year of the 21st century, and the 7th year of the 2010s decade.

January

  • January 22, the vicious heterosexual murderer Sarah Sands had her sentence increased to seven-and-a-half years from her original three-and-a-half year prison sentence for stabbing eight times the 77-year-old boylover Michael Pleasted killing him in cold blood. The British court ruled that her original sentence was “unduly lenient” [4]

February


Events

Births

See Category:Births

Deaths

See 21st-century deaths

January 1 - An unidentified 15-year-old loved boy was murdered by the Islamic State (Isis) in the Syrian city of Deir ez-Zor. [5]

References

External links

2016 Calendar

1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31


1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30


1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30


1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31


1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30


1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30


1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31